With this cycler, you can effortlessly perform high-current tests on battery cells in the current range from 250 amps and above.
Cycler / Cell Tester
With this cycler, you can effortlessly perform high-current tests on battery cells in the current range from 250 amps and above. The MCT-RE is highly energy and cost efficient.
MCT-RE | MCT-ME | MCT-HD | |
---|---|---|---|
Voltage range | -6 V up to 6 V | 0 V up to 6 V* | Charge: -0,1 V up to 6 V, Discharge: 0,7 V up to 6 V |
Current range | 250A/300 A | 50 up to 150 A* | 2 up to 10 A |
Paralleling of circuits | Yes | Yes | Yes |
Control accuracy U DC | < ± 0,05 % fs | < ± 0,1 % fs | < ± 0,025 % fs, ± 0,05 % fs ≥ 10 A |
Control accuracy I DC | < ± 0,1 % fs | < ± 0,1 % fs | < ± 0,025 % fs, ± 0,05 % fs ≥ 10 A |
Regenerative DC link | Yes | No | Yes |
Mains feedback | Yes | No | Optional |
Circuits per Power Module | 1 up to 6 | n/a | 4 up to 64 |
Max. circuits per cabinet | 48 | 24 at 50 Ampere | 384 |
Scaleable | Yes | Yes | Yes |
GREAT REVIEWS FOR OUR SERVICES
Seamlessly visualize quality intellectual capital without superior collaboration and idea-sharing. Holistically pontificate installed base portals.
ABX CO
“Please complete the form so our team can assist you with the final product.”
For more than half a century, Ador Digatron develops and manufactures test and formation charging systems for batteries. As a world market leader with manufacturing plants in the US, China, and India we supply to customers all over the planet and actively shape the future of energy storage.
Quick